VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,372,129,865 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/27.
Total transferred traffic through VPN is 913,819.38 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,275,223.4 GB  582,958,352
2 Iran (ISLAMIC Republic Of)  98,478,852.1 GB  5,310,332,522
3 Russian Federation  87,436,223.0 GB  1,387,495,953
4 Japan  66,830,913.8 GB  690,949,239
5 United States  52,261,344.0 GB  1,080,582,856
6 Taiwan  50,060,774.2 GB  787,439,833
7 France  45,935,771.2 GB  586,989,228
8 Indonesia  37,935,628.9 GB  884,776,637
9 India  35,495,768.7 GB  765,774,467
10 China  29,435,031.3 GB  770,526,553
11 Viet Nam  29,033,952.5 GB  494,405,205
12 Thailand  19,241,628.0 GB  343,414,244
13 United Arab Emirates  15,514,306.2 GB  515,998,230
14 Hong Kong  14,551,625.2 GB  235,564,934
15 Myanmar  12,771,175.2 GB  223,977,281
16 Philippines  12,763,551.2 GB  314,317,562
17 Malaysia  11,736,683.0 GB  139,145,996
18 Turkmenistan  11,415,670.4 GB  153,682,136
19 Bangladesh  9,453,864.5 GB  386,962,950
20 Ukraine  9,280,124.9 GB  530,523,993
21 Canada  7,985,131.5 GB  81,728,863
22 Saudi Arabia  7,849,549.1 GB  107,555,761
23 Germany  7,775,407.8 GB  239,676,182
24 Turkey  6,649,075.0 GB  97,689,166
25 Singapore  6,605,859.2 GB  379,122,859
26 Iraq  5,636,056.9 GB  224,237,126
27 Australia  5,489,779.4 GB  112,062,646
28 Brazil  5,193,882.1 GB  1,364,020,071
29 United Kingdom  5,161,367.0 GB  125,853,441
30 Lao People's Democratic Republic  4,422,181.7 GB  72,936,981
31 Pakistan  4,301,114.4 GB  103,969,995
32 Nigeria  3,605,624.1 GB  432,309,082
33 Cambodia  3,150,969.1 GB  91,921,779
34 Kenya  3,046,375.2 GB  182,810,000
35 Mexico  2,439,076.4 GB  43,444,977
36 Argentina  2,084,709.9 GB  29,542,803
37 Oman  1,983,637.9 GB  36,102,188
38 Spain  1,930,866.2 GB  20,854,496
39 Netherlands  1,894,188.1 GB  50,012,895
40 Armenia  1,452,665.2 GB  4,862,569
41 Egypt  1,346,049.8 GB  37,409,276
42 Qatar  1,329,041.1 GB  18,770,439
43 Algeria  1,323,753.5 GB  36,688,871
44 Nepal  1,321,062.1 GB  19,615,477
45 Syrian Arab Republic  1,277,999.8 GB  234,888,754
46 Jordan  1,267,770.6 GB  25,243,909
47 Italy  1,213,147.6 GB  14,747,924
48 Somalia  1,125,904.5 GB  50,914,396
49 New Zealand  1,116,688.9 GB  14,872,766
50 Kyrgyzstan  1,115,132.9 GB  12,518,539
51 Macau  1,044,031.0 GB  18,949,191
52 Sudan  1,039,150.5 GB  39,099,023
53 Kazakhstan  1,023,041.3 GB  14,944,529
54 Colombia  1,012,255.9 GB  19,507,907
55 Sweden  990,876.0 GB  17,084,426
56 Ghana  934,487.8 GB  55,043,210
57 Austria  924,115.7 GB  14,519,163
58 Venezuela  840,377.3 GB  25,623,749
59 Chile  811,196.6 GB  14,033,806
60 Belarus  807,197.9 GB  21,456,159
61 Romania  778,743.6 GB  13,381,362
62 Peru  761,061.3 GB  10,520,525
63 Ethiopia  745,180.4 GB  38,738,382
64 Cote D'ivoire  713,613.2 GB  9,749,356
65 Mongolia  692,464.3 GB  11,279,749
66 Libyan Arab Jamahiriya  671,777.8 GB  18,981,571
67 Kuwait  664,856.8 GB  10,251,754
68 Morocco  646,341.8 GB  25,184,365
69 Poland  626,869.9 GB  8,752,622
70 Azerbaijan  594,762.8 GB  10,525,413
71 Latvia  586,383.7 GB  3,001,945
72 Yemen  572,919.6 GB  19,516,703
73 Ecuador  563,337.3 GB  53,527,692
74 Norway  542,069.7 GB  4,676,005
75 Switzerland  512,553.3 GB  35,792,580
76 Palestinian Territory Occupied  498,047.0 GB  12,365,554
77 Belgium  468,031.6 GB  6,241,262
78 South Africa  457,976.1 GB  16,934,352
79 Finland  433,513.3 GB  3,889,099
80 Tanzania United Republic of  418,046.3 GB  10,594,736
81 Afghanistan  399,186.7 GB  14,836,224
82 Israel  398,017.1 GB  8,998,676
83 Uganda  371,428.6 GB  18,881,564
84 Portugal  364,188.3 GB  5,688,282
85 Denmark  329,446.8 GB  3,012,897
86 Lithuania  318,607.3 GB  4,043,401
87 Hungary  316,164.4 GB  4,817,190
88 Czech Republic  314,268.8 GB  4,901,415
89 Gabon  295,644.1 GB  2,958,677
90 Georgia  291,805.6 GB  3,518,097
91 Guinea  281,244.2 GB  8,590,523
92 Greece  261,717.2 GB  3,726,442
93 Sri Lanka  251,645.7 GB  6,450,229
94 Bahrain  224,206.7 GB  3,610,545
95 Tunisia  216,249.2 GB  6,043,946
96 Brunei Darussalam  210,801.7 GB  1,597,681
97 Bulgaria  209,871.7 GB  4,105,129
98 Dominican Republic  208,465.8 GB  6,854,553
99 Lebanon  202,238.3 GB  9,004,244
100 Guatemala  201,701.5 GB  4,367,659
101 Uzbekistan  200,924.3 GB  3,992,385
102 Serbia  196,910.4 GB  3,531,729
103 Panama  182,164.5 GB  4,942,904
104 Bolivia  180,622.5 GB  3,188,204
105 Djibouti  162,511.1 GB  4,240,575
106 Paraguay  154,234.1 GB  2,061,617
107 Ireland  135,341.7 GB  1,873,988
108 Slovenia  132,333.6 GB  1,544,479
109 Croatia (LOCAL Name: Hrvatska)  113,735.4 GB  1,125,546
110 Costa Rica  113,516.3 GB  1,693,196
111 Slovakia (SLOVAK Republic)  109,566.7 GB  1,228,640
112 Moldova Republic of  106,115.6 GB  2,669,960
113 Albania  103,393.2 GB  2,335,212
114 Cuba  103,069.0 GB  2,678,237
115 Bosnia and Herzegowina  102,756.0 GB  933,303
116 Mauritius  98,574.6 GB  1,314,306
117 Jamaica  90,670.6 GB  2,065,467
118 Bhutan  81,072.2 GB  1,678,834
119 Estonia  80,226.8 GB  1,047,790
120 Uruguay  76,086.4 GB  1,116,149
121 Luxembourg  60,810.1 GB  1,318,587
122 Honduras  60,148.2 GB  1,393,961
123 Benin  59,831.2 GB  6,904,775
124 Antigua and Barbuda  58,268.7 GB  1,621,383
125 Cyprus  54,860.9 GB  5,259,730
126 Togo  53,818.0 GB  1,412,296
127 Maldives  51,867.3 GB  902,679
128 Senegal  51,212.6 GB  1,939,172
129 Guam  50,462.3 GB  979,844
130 Northern Mariana Islands  42,992.5 GB  267,659
131 Macedonia  41,887.1 GB  653,022
132 Trinidad and Tobago  41,682.2 GB  637,365
133 Rwanda  40,433.5 GB  1,307,992
134 Korea Democratic People's Republic of  39,694.4 GB  299,491
135 Cameroon  36,431.6 GB  3,198,150
136 Timor-leste  33,919.5 GB  736,428
137 Mozambique  33,289.7 GB  2,386,511
138 El Salvador  32,816.8 GB  869,972
139 Fiji  29,640.6 GB  815,627
140 Barbados  28,621.8 GB  343,746
141 Madagascar  28,539.0 GB  750,513
142 Nicaragua  26,975.6 GB  521,016
143 Malta  26,562.2 GB  501,795
144 Namibia  25,297.4 GB  750,387
145 Tajikistan  24,888.6 GB  1,198,635
146 Iceland  24,842.7 GB  750,201
147 Puerto Rico  24,123.7 GB  644,834
148 Palau  23,943.5 GB  183,472
149 Reunion  23,268.6 GB  93,450
150 Seychelles  22,113.0 GB  3,413,950
151 Chad  21,496.4 GB  4,514,249
152 Congo The Democratic Republic of The  21,251.5 GB  1,444,684
153 Angola  20,505.0 GB  731,125
154 Mali  18,267.5 GB  1,060,170
155 Burkina Faso  18,074.7 GB  1,561,577
156 Montenegro  17,679.2 GB  370,525
157 Bahamas  17,568.7 GB  345,399
158 Mauritania  17,509.0 GB  529,385
159 Zambia  16,200.3 GB  653,588
160 Zimbabwe  15,937.0 GB  2,280,808
161 Saint Lucia  14,961.5 GB  180,748
162 Guyana  13,895.4 GB  298,942
163 Malawi  13,184.4 GB  189,061
164 Papua New Guinea  12,627.5 GB  193,636
165 Suriname  11,170.5 GB  309,920
166 Samoa  9,843.9 GB  21,065
167 New Caledonia  9,684.2 GB  127,637
168 Haiti  9,198.6 GB  387,569
169 French Polynesia  8,856.5 GB  185,393
170 Belize  8,813.0 GB  515,062
171 Gambia  8,472.0 GB  3,636,340
172 Aruba  8,368.9 GB  92,269
173 Botswana  8,262.5 GB  190,503
174 Saint Vincent and The Grenadines  7,839.1 GB  98,909
175 Curacao  6,860.6 GB  132,208
176 Liberia  6,554.7 GB  551,226
177 Marshall Islands  6,192.5 GB  59,495
178 South Sudan  6,186.4 GB  336,820
179 Dominica  5,277.1 GB  293,854
180 Martinique  5,221.1 GB  74,748
181 Vanuatu  5,209.8 GB  274,946
182 Equatorial Guinea  5,150.8 GB  315,663
183 Congo  4,513.2 GB  122,958
184 Grenada  3,867.7 GB  87,021
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,018
188 Guadeloupe  3,033.6 GB  42,906
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,937.0 GB  72,032
191 Sierra Leone  2,880.8 GB  110,681
192 Cape Verde  2,744.7 GB  127,869
193 Cayman Islands  2,528.4 GB  57,151
194 Tonga  2,306.0 GB  164,604
195 Swaziland  2,260.1 GB  84,895
196 American Samoa  2,130.7 GB  47,747
197 Sint Maarten  2,013.0 GB  51,081
198 Micronesia Federated States of  1,971.6 GB  88,286
199 Burundi  1,956.9 GB  195,289
200 Niger  1,950.9 GB  141,656
201 Solomon Islands  1,810.9 GB  74,946
202 Virgin Islands (U.S.)  1,728.2 GB  21,865
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,588.4 GB  39,119
205 Turks and Caicos Islands  1,182.9 GB  24,588
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.8 GB  33,595
208 Saint Kitts and Nevis  968.6 GB  13,909
209 Jersey  956.6 GB  26,529
210 Guinea-bissau  718.9 GB  29,743
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  304.1 GB  11,758
216 Liechtenstein  293.5 GB  6,417
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,293
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  120.6 GB  5,975
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4